Prices
The prices below cover our most popular destinations and collection points. Please contact us for any other areas.
Areas and places we cover
» Abbeywood
» Belverdere
» Bostall Heath
» East Wickham
» Erith
» Plumstead
» Royal Arsenal
» Thamesmead
Airports
» City
» Gatwick
» Heathrow
» Luton
» Stanstead
Shopping Centres
» Including to Bluewater and Lakeside
Railways Stations
» Local and City Stations
Contact Us
Phone, fax, e-mail
Address:
295 Plumstead High Street, Plumstead, London, SE18 1JX
Telephone
0208 311 2233 and
0208 312 9000
FAX:
0208 265 2233
E-mail:
sales@abbeycarsminicabs.co.uk
Find Us
All prices shown here are approximate, for a more accurate quote
please
phone 0208 311 2233
| 4 people | 5 people | Estate car | 6/7/8 people | |
| HEATHROW | £50.00 | £60.00 | £60.00 | £80.00 |
| all terminals | ||||
| GATWICK | £39.00 | £50.00 | £50.00 | £75.00 |
| STANSTEAD | £45.00 | £55.00 | £55.00 | £80.00 |
| CITY AIRPORT | £20.00 | £30.00 | £30.00 | £40.00 |
| LUTON | £60.00 | £70.00 | £70.00 | £90.00 |
| 4 people | 5 people | Estate car | 6/7/8 people | |
| BLUEWATER | £20.00 | £30.00 | £30.00 | £40.00 |
| LAKESIDE inc toll fee | £25.00 | £35.00 | £35.00 | £45.00 |
| CHARING CROSS | £29.00 | £39.00 | £39.00 | £50.00 |
| KINGS CROSS/ EUSTON | £30.00 | £40.00 | £40.00 | £55.00 |
| LIVERPOOL ST | £26.00 | £36.00 | £36.00 | £45.00 |
| LONDON BRIDGE | £24.50 | £35.00 | £35.00 | £45.00 |
| PADDINGTON | £35.00 | £45.00 | £45.00 | £65.00 |
| ST PANCRAS | £31.00 | £41.00 | £41.00 | £55.00 |
| VICTORIA | ||||
| train | £32.50 | £42.50 | £42.50 | £55.00 |
| coach | £32.50 | £42.50 | £42.50 | £55.00 |
| WATERLOO/EAST | £27.00 | £37.00 | £37.00 | £50.00 |
| 4 people | 5 people | Estate car | 6/7/8 people | |
| AMADAUS | £35.00 | £50.00 | £50.00 | £10 a head |
| CIRCUS TAVERN inc toll fee | £30.00 | £45.00 | £45.00 | £10 a head |
| GREEK TAVERNA DARTFORD | £12.00 | £18.00 | £18.00 | £5 a head |
| MAIDSTONE STRAWBERRY MOON | £50.00 | £60.00 | £60.00 | £10 a head |
| THE VENUE | £19.00 | £28.00 | £28.00 | £5 |
» £10 a head equates to - 6 people £60 / 7 people £70 / 8 people £80
» £5 a head equates to - 6 people £30 / 7 people £35 / 8 people £40
» Please state if a return booking or multiple collection / drop off points are required.

